Downloaded from Indian State Libraries, Division of Genealogy
Check all spellings to make sure you don't miss anything.
| Last Name, Bride or Groom | First Name, Bride or Groom | Last Name, Spouse | First Name, Spouse | County | Date | Remarks |
|---|---|---|---|---|---|---|
| Chesnut | Benjamin | Blevins | Nancy | Lawrence | 5-2-1835 | |
| Chesnut | Benjamin | Chandler | Winfred | Lawrence | 7-7-1827 | |
| Chesnut | Benjamin | Duffield | Nancy | Monroe | 9-11-1824 | |
| Chesnut | Benjamin H | Goff | Polly | Lawrence | 2-10-1833 | |
| Chesnut | Cinthia | Tyler | John | Lawrence | 3-20-1826 | |
| Chesnut | Cyrene | McCormick | Albert | Greene | 1-9-2845 | |
| Chesnut | Isabel | Johnson | Edwin | Henry | 4-4-1833 | |
| Chesnut | James | Burton | Nancy | Lawrence | 8-22-1822 | |
| Chesnut | James | Duffield | Phebe | Monroe | 10-14-1827 | |
| Chesnut | Jane | Whitley | Robert | Lawrence | 7-7-1836 | |
| Chesnut | Jane A | Cannon | William | Ripley | 5-4-1842 | |
| Chesnut | Jemima | Scott | John S | Huntington | 12-25-1851 | |
| Chesnut | John | Inman | Polly | Lawrence | 2-16-1826 | |
| Chesnut | John | McDaniel | Nancy | Lawrence | 2-11-1838 | |
| Chesnut | John | Devore | Nancy | Monroe | 5-12-1829 | |
| Chesnut | Julius | Baker | Phebe A | Lawrence | 9-10-1837 | |
| Chesnut | Malinda | Moser | Anthony | Greene | 10-10-39 | |
| Chesnut | Malinda | Kelelr | Henry | Lawrence | 4-18-1850 | |
| Chesnut | Maria Ann | Allen | William J | Jefferson | 3-29-1838 | |
| Chesnut | Mericus | Whitely | Stephen | Greene | 10-6-38 | |
| Chesnut | Nancy | Tylor | Patrick | Lawrence | 10-15-1829 | |
| Chesnut | Patience | Smith | Simeon | Lawrence | 4-1-1830 | |
| Chesnut | Patience | Duffield | Robert | Monroe | 10-?-1822 | |
| Chesnut | Polly | Lewis | Joshua | Lawrence | 7-15-1822 | |
| Chesnut | Polly A | Wymore | Thomas | Lawrence | 7-5-1837 | |
| Chesnut | Sally | Inman | John Jr | Lawrence | 8-30-1835 | |
| Chesnut | Samuel | Cook | Mary | Henry | 7-5-1832 |
| Last Name, Bride or Groom | First Name, Bride or Groom | Last Name, Spouse | First Name, Spouse | County | Date | Remarks |
|---|---|---|---|---|---|---|
| Chestnut | James A | Canon | Elizabeth | Ripley | 8-2-1840 | |
| Chestnut | Ann | Culbertson | William | Wayne | 5-30-1839 | |
| Chestnut | Samuel | Dillon | Nancy | Wabash | 11-25-1847 | |
| Chestnut | Srah | Parris | Claborn | Greene | 1-20-1846 | |
| Chestnut | William | Melton | Lanzina | Lawrence | 11-25-1841 | |
| Chestnut | William | Beever | Catherine | Montgomery | 8-18-1844 | |
| Chestnut | Abram | Taylor | Polly | Lawrence | 3-19-1846 | |
| Chestnut | Ann M | Hannam | Thomas R | Tippecanoe | 6-6-1848 | |
| Chestnut | Betsy | Armstrong | George | Vigo | 6-22-1825 | |
| Chestnut | Elizabeth | Ferguson | Hiram | Lawrence | 6-3-1824 | |
| Chestnut | Eveline | Short | John | Greene | 12-27-1849 | |
| Chestnut | James | Jemison | Lydia | Ripley | 11-30-1839 | |
| Chestnut | James A | Canon | Elizabeth | Ripley | 8-2-1840 | |
| Chestnut | Jane Ann | Sharp | Henry M | Clinton | 11-25-1847 | |
| Chestnut | John | Jones | Jerusha | Vigo | 1-31-1822 | |
| Chestnut | John W | Julian | Eliza | Cass | 3-31-1850 | |
| Chestnut | Joseph B | McPhearson | Abigail | Cass | 9-15-1843 | |
| Chestnut | Julius | Hackler | Rosannah | Lawrence | 3-13-1845 | |
| Chestnut | Lydia | McDaniel | Andrew | Ripley | 11-29-1843 | |
| Chestnut | Mahala | Adamson | Iry | Lawrence | 7-11-1833 | |
| Chestnut | Mary | Bentley | Elisha | Vigo | 1-5-1825 | |
| Chestnut | Otho K | Foster | Margaret | Fulton | 11-25-1846 | |
| Chestnut | Peggy | Bales | James | Lawrence | 11-8-1828 | |
| Chestnut | Sally | Jones | David M | Vigo | 3-20-1823 |
Chstnut information sent in by Pam Paddock Arnold
| Last Name, Bride or Groom | First Name, Bride or Groom | Last Name, Spouse | First Name, Spouse | County | Date | Remarks |
|---|---|---|---|---|---|---|
| Chstnut | Sarah | Paddock | Ebenezer | Vigo | 2-23-1837 | |
| Chstnut | Sophia W | Pawnall | William | Cass | 1-23-1848 | |
| Chstnut | William | Thomas | Mary | Vigo | 7-10-1844 | |
| Chstnut | Winney | Bowden | Doyle | Lawrence | 11-25-1830 |
| Last Name, Bride or Groom | First Name, Bride or Groom | Last Name, Spouse | First Name, Spouse | County | Date | Remarks |
|---|---|---|---|---|---|---|
| Chesney | Jane | Chancellor | Jesse | Knox | 5-17-1823 | lic |
| Chesney | Mary Ann | Baker | Jacob | Union | 12-11-1829 | IMH |