Last Name Given Names 1 2 3 4 5
Adaman Thomas 2 1 2 0 0
Adams George 1 1 2 0 0
Adams John 1 1 3 0 0
Adams John 1 0 2 0 1
Adams Patrick 1 3 5 0 0
Adams William 1 2 4 0 0
Adamson Enos 1 2 3 0 0
Adamson Jesse 1 4 3 0 0
Akkerman Barbara 0 1 3 0 0
Albert Martin 1 4 5 0 0
Allday Seth 1 0 1 0 0
Alverd William 1 4 6 0 1
Anderson Daniel 3 0 6 0 0
Andrews David 1 4 4 0 0
Angill Charles 1 3 5 0 1
Angill Elizabeth 0 1 3 0 0
Angill James 1 1 1 0 0
Angill John 1 4 3 0 0
Angill Laurance 1 2 1 0 0
Angill Sabour 1 0 0 0 0
Anthony William 1 0 3 0 0
Appleton John 1 3 7 0 1
Armstrong John 1 1 4 0 16
Armstrong Martin 3 2 3 0 10
Arnal Henry 1 3 6 0 0
Arnal Henry 2 0 5 0 0
Arnold William 1 4 4 0 0
Arny Henry 1 3 7 0 0
Asbury Calup 1 0 3 0 0
Atwood William 1 2 1 0 0
Aust George 3 0 1 0 0
Aust Mary 0 0 2 0 0
Austen Nathaniel 1 1 3 0 0
Aynett Andrew 1 4 4 0 0
Aynett Sam 2 0 1 0 0


Last Name Given Names 1 2 3 4 5
Bagge Traugott 1 2 2 0 0
Bailey David 1 3 2 0 0
Bailey David 1 3 1 0 0
Bailey Edward 1 0 1 0 0
Bailey John 1 2 4 0 0
Bailey William 1 1 4 0 0
Bails William 2 3 3 0 0
Bair John 1 0 0 0 0
Bair Patrick 1 3 3 0 0
Baker Henry 1 2 3 0 0
Baker Sylvester 1 4 4 0 0
Ballard Archelus 1 0 1 0 0
Ballard Byrum 1 0 1 0 0
Ballard German 1 0 0 0 0
Ballard Thomas 2 3 4 0 0
Banister Nancy 0 4 3 0 0
Banks John 1 0 3 0 0
Banks Samuel 1 1 3 0 0
Banner Benjamin 1 5 3 0 6
Banner David 2 1 8 0 2
Banner Ephraim 2 4 3 0 4
Banner Joseph 2 1 5 0 5
Barnhard Francis 2 5 5 0 0
Barnhard Trustam 3 2 5 0 0
Barns Sarah 0 3 3 0 0
Barrow Moses 1 1 2 0 0
Bartlett William 1 0 1 0 0
Bartley Edward 2 1 3 0 0
Bates William 1 4 3 0 0
Bates William 1 4 4 0 0
Baumgerten John 1 0 0 0 0
Bayse Nathaniel 2 1 4 0 0
Beasley Benjamin 1 0 0 0 0
Beasley Charles 2 1 3 0 1
Beasley Richard 1 1 1 0 0
Beasley Richard 2 2 4 0 0
Beasley Robert 1 0 1 0 0
Beasley William 1 0 2 0 0
Beasley William 1 1 3 0 0
Beason Richard 1 3 3 0 0
Beck VAlentine 1 0 1 0 0
Bellow Peter 2 3 4 0 0
Bennet Richard 1 2 4 0 7
Bennett Benjamin 2 5 3 0 0
Bennett Jesse 1 1 0 0 0
Benzun Christian 1 0 3 0 0
Berod John 2 0 2 0 0
Beroth Jacob 2 2 5 0 0
Bewighouse George 1 0 3 0 0
Billeton Alexander 2 0 4 0 0
Billetor Alexander 2 0 4 0 0
Billetor Edward 3 1 3 0 0
Billetor Zebdiah 1 2 1 0 0
Binkele Frederick 1 1 2 0 0
Binkele Jacob 1 1 1 0 0
Binkele John 1 0 1 0 0
Binkele John 4 4 4 0 2
Binkele Joseph 1 0 1 0 0
Binkele Peter 3 0 2 0 0
Binkele Peter 1 0 3 0 0
Bitting Anthony 3 2 3 0 4
Black Andrew 1 1 5 0 0
Black Jacob 1 0 1 0 0
Blackbern Elizabeth 2 0 2 0 2
Blackbern John 1 4 4 0 3
Blackbern William 1 0 0 0 5
Blackbern Younger 1 3 5 0 1
Blake Jacob 1 0 0 0 0
Blake John 1 2 5 0 0
Blanchett Peter 1 0 1 0 0
Blum Henry 1 4 1 0 0
Blum Jacob 2 2 2 0 5
Boales James 1 4 3 0 0
Boales John 1 2 5 0 2
Boales William 1 3 2 0 0
Boatright Daniel 2 2 5 0 5
Boger Henry 1 0 3 0 0
Boger John 1 0 0 0 0
Bohannan James 3 5 6 0 1
Bohannan Philemon 1 0 1 0 1
Bolcem Thomas 1 0 1 0 1
Bolingjack John 2 1 2 0 0
Bolingjack Joseph 3 1 4 0 0
Bond Samuel 1 3 5 0 0
Bonn Jacob 1 0 1 0 0
Boose George 1 0 2 0 0
Bostick Absalem 3 1 4 0 21
Bowman Edmund 3 2 1 0 0
Boyd Phenehas 1 1 2 0 0
Boyls John 1 1 1 0 0
Boyls William 2 1 2 0 0
Boyls William 1 3 4 0 0
Bradley George 1 2 1 0 1
Brady Charles 1 1 3 0 0
Branson John 4 0 3 0 0
Branson Zakariah 1 0 1 0 0
Branum Barny 1 2 2 0 0
Branum Benjamin 2 4 6 0 0
Branum John 1 6 6 0 0
Branum Malekia 1 4 3 0 0
Bratin William 1 1 2 0 0
Bridgman William 2 1 3 0 0
Briggs John 1 0 0 0 0
Briggs Robert 1 3 3 0 0
Brim John 1 5 5 0 0
Brinkele Peter 1 2 4 0 0
Brising Andrew 1 2 3 0 0
Brooks David 2 0 4 0 1
Brooks John 1 1 1 0 0
Brooks Mathew 3 4 5 0 0
Brooks William 1 4 4 0 0
Brown Jahue 3 2 3 0 0
Brown James 2 3 5 0 0
Brown John 1 1 1 0 0
Brown John 1 0 1 0 0
Brown Samuel 1 0 3 0 0
Bruner Daniel 1 3 5 0 0
Bullin Isaac 1 2 1 0 0
Burch William 1 4 4 0 0
Burge Alex 2 2 7 0 1
Burge Allen 1 0 1 0 0
Burnes Tarence 1 2 1 0 0
Burns James 1 0 2 0 0
Burrus William 1 1 2 0 0
Burton Henry 1 3 1 0 0
Busy Charles 1 1 6 0 0
Butner John F 2 0 0 0 0
Buttner Adam 2 1 1 0 0
Buttner Sarah 0 0 1 0 0
Bynum Gray 2 2 4 0 8


Last Name Given Names 1 2 3 4 5
Calahan Josias 1 1 2 0 0
Calahan William 2 1 3 0 0
Cameron Jarne 1 1 2 0 0
Campell Arche 1 2 4 0 0
Campell William 2 2 6 0 2
Cantwell John 1 2 3 0 0
Cardwell Thomas 1 2 3 0 8
Carr John 1 2 5 0 0
Carr John 1 2 2 0 0
Carroll Benjamin 1 0 1 0 0
Carson John 1 2 3 0 0
Carter Edward 2 2 4 0 0
Carver Christian 1 3 1 0 0
Carver George 1 0 3 0 0
Certain Levi 1 0 1 0 0
Chandler William 2 0 3 0 0
Childress Abraham 1 1 4 0 0
Childress Arnajah 1 7 5 0 0
Childress David 1 1 2 0 0
Childress Mary 1 0 2 0 1
Childress Mathew 1 1 3 0 0
Childress William 2 1 5 0 5
Childress William 1 0 1 0 0
Childress William 1 1 1 0 1
Chitty Benjamin 1 2 3 0 0
Chitty John 1 0 0 0 0
Chrissolm John 1 2 2 0 2
Christ Rudoph 3 3 3 0 0
Christman Balthaser 1 1 2 0 0
Christman Daniel 1 1 4 0 0
Christman George 1 1 4 0 0
Cinsil Frederick 2 0 2 0 0
Clampett Richard 1 2 2 0 0
Clark Francis 1 0 1 0 0
Clark James 1 1 5 0 0
Clark Samuel 2 0 3 0 0
Clasby Charles 1 0 3 0 0
Clasby George 1 0 2 0 0
Claus Philip 1 1 4 0 0
Clayton Briton 1 5 3 0 7
Clayton Charles 1 3 3 0 1
Clayton Jesse 1 0 2 0 1
Clayton John 1 3 4 0 6
Clayton Stephen 1 0 3 0 1
Clayton Stephen 1 0 2 0 0
Clayton William 1 1 2 0 0
Cliburn Thomas 1 5 3 0 0
Clifton Elizabeth 0 0 2 0 0
Cline Stoful 1 1 1 0 0
Close John 1 1 1 0 0
Cloud Joseph 2 2 6 0 1
Cloud William 2 5 4 0 0
Coffey James 3 0 4 0 0
Coffin Libni 2 2 6 0 0
Coffin Seth 3 2 2 0 0
Collins Jeremiah 1 3 4 0 0
Collins Roger 1 1 4 0 0
Collins Watson 1 4 2 0 0
Colver Elizabeth 0 0 6 0 0
Connel John 1 0 2 0 0
Cook Abel 1 0 0 0 0
Cook Henry 2 4 4 0 3
Cook James 2 2 0 0 4
Cook John 1 0 1 0 0
Cook Stephen 1 0 0 0 0
Cook Thomas 3 0 4 0 0
Cook William 2 0 6 0 0
Cook William 1 1 3 0 0
Cooley Edward 1 2 1 0 0
Cooley John 1 5 3 0 0
Cooley Joseph 1 0 1 0 0
Coomer Richard 1 3 3 0 0
Coomer William 1 0 2 0 0
Coonrod Christian 2 2 4 0 0
Coonrod John 1 3 1 0 1
Cooper John 2 1 6 0 0
Cooper Michael 1 2 2 0 0
Cooper Thomas 1 3 5 0 0
Corder Joseph 1 4 2 0 0
Cornelus West 3 1 5 0 0
Cox Isham 2 1 1 0 1
Cox Joseph 1 2 1 0 0
Cox Joshua 2 3 3 0 6
Cox Mildred 0 1 5 0 7
Cox Richard 1 2 8 0 3
Craig William 1 0 0 0 0
Craiger George 1 2 4 0 0
Cramer Gottlieb 2 2 1 0 0
Crator Jacob 1 0 4 0 0
Crew David 1 2 6 0 0
Crew David 1 1 2 0 0
Crew Thomas 1 0 1 0 0
Crook William 1 0 1 0 4
Croom John 2 1 3 0 0
Crump Robert 1 5 3 0 0
Culver John 1 2 2 0 0
Cummins Asea 1 0 1 0 0
Cummins John 2 3 3 0 5
Cummins Stephen 1 2 3 0 0
Curd James 1 2 1 0 0
Curling Samuel 1 0 2 0 0
Curry Malcom 1 0 4 0 0
Cyrus Nimrod 1 0 3 0 0


Last Name Given Names 1 2 3 4 5
Darnal Joseph 1 1 5 0 0
Davis Charles 1 2 6 0 0
Davis Daniel 2 1 3 0 0
Davis David 1 0 0 0 0
Davis George 1 2 3 0 0
Davis James 3 0 6 0 5
Davis John 1 2 3 0 0
Davis Jonathan 1 0 1 0 0
Davis Josse 1 4 4 0 0
Davis Letitia 2 2 5 0 0
Davis Margan 2 3 4 0 0
Davis Samson 1 1 3 0 0
Davis Sarah 1 3 3 0 0
Davis William 2 1 3 0 1
Davis William 1 2 5 0 0
Davison David 1 3 3 0 0
Davison John 2 2 3 0 0
Davison Richard 1 0 2 0 0
Day James 1 3 3 0 0
Day Thomas 1 2 4 0 0
Dean Mathew 1 0 5 0 0
Dearing Anthony 2 5 2 0 7
Deatherage George 2 4 1 0 5
Deatherage John 3 0 1 0 3
Deatherage William 1 2 4 0 0
Deits Jacob 1 0 1 0 0
Denton Arther 2 4 4 0 0
Dickerson William 2 1 5 0 0
Dillard James 1 1 2 0 0
Dillard Katy 0 0 2 0 0
Dobb David 1 1 3 0 0
Dobson William 3 3 2 0 0
Dodson Nancy 0 2 2 0 0
Dodson Rubin 5 2 3 0 0
Dolin John 1 1 4 0 0
Dolton David 3 2 3 0 14
Doss Mathew 1 3 6 0 2
Doubt John 2 5 3 0 0
Douthard Isaac 1 2 2 0 0
Drawn Jacob 1 4 2 0 0
Duggans Agnus 0 1 3 0 0
Duggans John 1 0 1 0 0
Duggans Sarah 0 0 5 0 0
Dull Nicholas 4 1 2 0 0
Duncan James 1 3 6 0 0
Duncan Thomas 2 2 8 0 0
Dunlap James 1 1 4 0 0
Dunlap John 2 1 2 0 0
Dwigings John 2 3 3 0 0