Last Name Given Names 1 2 3 4 5
Eads Thomas 1 3 4 0 0
Earnest Gottlieb 1 4 1 0 0
Earnst Jacob 1 0 3 0 0
Easley John 2 3 8 0 0
Easley Joseph 1 1 3 0 0
Eason Joseph 2 6 3 0 0
East Isham 2 4 1 0 1
East Joseph 2 1 6 0 0
East Thomas 1 2 2 0 8
East William 4 1 6 0 0
Easter John 1 2 3 0 0
Eaton Christian 1 1 3 0 0
Eaton Christopher 1 2 2 0 0
Eavans Daniel 1 1 1 0 0
Eavans Edward 1 1 5 0 0
Eavans Elijah 1 1 3 0 0
Eavans John 1 2 1 0 0
Eavans Thomas 1 0 3 0 0
Ebert John 1 1 5 0 0
Edgmond Samuel 1 0 3 0 1
Edwards Abel 1 0 2 0 0
Edwards Edward 1 4 2 0 0
Elliott Charles 2 5 6 0 1
Elmore Austan 1 0 2 0 0
Elmore Joel 1 0 0 0 0
Elmore Thomas 3 2 5 0 0
Elrod Adam 2 0 2 0 0
Elrod Jeremiah 1 1 3 0 0
Elrod Robert 1 2 3 0 0
Endsley Hugh 1 0 0 0 0
Engrim David 1 1 1 0 0
Esterline Mathew 1 1 2 0 1
Estes Lyddle 1 0 2 0 0


Last Name Given Names 1 2 3 4 5
Fair Elizabeth 1 0 3 0 0
Fair John 1 1 4 0 0
Fair Michael 1 2 2 0 1
Fancher Richard 1 2 2 0 0
Fansler Soyene 1 1 2 0 0
Farmer John 3 1 2 0 5
Faukner Jonas 1 0 2 0 0
Faw Jacob 3 1 2 0 0
Fearell John 1 1 1 0 0
Fearer Christian 1 4 2 0 0
Feisser Peter 3 5 4 0 0
Fenley James 2 2 3 0 0
Fentor Baston 1 0 1 0 0
Fentor Christian 1 0 0 0 0
Fergason John 1 0 0 0 0
Fergason Rebecca 2 0 4 0 0
Fergason Stephen 2 0 2 0 0
Fesler Andrew 2 4 3 0 0
Fiddler Gottfry 1 2 4 0 0
Fiddler Peter 2 2 4 0 0
Fields Davis 2 0 3 0 0
Fields Davis 1 1 4 0 0
Fields John 1 0 0 0 0
Fields Josias 1 0 1 0 1
Fields Lansford 1 1 7 0 0
Fields Robert 1 2 1 0 0
Fields William 1 0 2 0 0
Fishell Adam 2 4 3 0 0
Fishell John 1 1 2 0 0
Fisher George 1 4 2 0 0
Fiskus Adam 1 2 4 0 0
Fiskus Fredrick 2 2 4 0 0
Fitzpatrick John 1 1 5 0 0
Fitzpatrick Sam 2 2 5 0 0
Flinn Leoflin 1 4 5 0 0
Flinn Thomas 1 2 1 0 0
Flint John 1 3 8 0 0
Flint Leonard 1 3 4 0 0
Flint Richard 2 0 4 0 7
Flint Roderick 1 2 3 0 0
Flint Thomas 1 5 4 0 7
Floyd Caleb 1 3 3 0 1
Fly John 1 1 3 0 0
Fogler Michael 1 2 4 0 0
Fogler Samuel 1 1 3 0 0
Fokel SAmuel 1 1 3 0 0
Fokel Samuel 1 1 3 0 0
Folger Lathem 2 1 6 0 0
Folk Andrew 1 0 3 0 0
Folk Johanes 1 1 2 0 0
Follis William 1 3 3 0 0
Fore Peter 3 5 2 0 5
Forester James 1 0 0 0 0
Forester John 1 1 1 0 0
Fortney Henry 1 0 1 0 0
Foster Joel 1 1 1 0 0
Fountain Stephen 1 1 5 0 0
Fox Samuel 1 4 1 0 0
Franklin John 2 1 2 0 0
Franklin Malekiah 1 1 1 0 0
Franklin Owen 1 0 0 0 0
Franklin Walter 1 1 1 0 0
Frazer William 1 0 1 0 0
Freeman James 1 5 3 0 0
Freeman John 1 1 1 0 0
Fry Henry 1 4 4 0 3
Fry Michael 1 2 7 0 2
Fry Valentine 2 7 2 0 0
Fulk Adam 1 7 1 0 0
Fulp Michael 1 4 5 0 0
Fulp Peter 1 1 4 0 0
Fulton Francis 1 0 1 0 0
Fulton Robert 1 0 1 0 0
Fults Peter 1 2 5 0 0


Last Name Given Names 1 2 3 4 5
Gains James 2 3 7 0 3
Gains Robert 2 0 6 0 4
Gains Thomas 1 5 4 0 3
Gallaway John 1 0 5 0 0
Gamell John 3 1 4 0 0
Garison Isaac 1 3 5 0 0
Garland James 1 0 1 0 0
Garner Francis 2 5 3 0 0
Garner George 1 0 0 0 0
Garner John 1 0 2 0 0
Garrott Welcom 1 5 4 0 0
Gatewood Gabriel 1 1 4 0 0
Gault David 1 2 4 0 1
Gazaway Thomas 1 3 4 0 0
Geiger Adam 2 4 4 0 0
Gentry Claburn 1 1 3 0 0
Gentry Lucy 0 0 2 0 0
George Jesse 2 4 6 0 0
George Rubin 3 5 4 0 0
George Travis 1 0 1 0 1
Gibson Archelus 1 1 2 0 0
Gibson Garrott 1 2 4 0 0
Gibson James 1 5 4 0 0
Gibson John 1 0 1 0 0
Gibson John 1 2 3 0 0
Gibson John 1 1 2 0 0
Gibson Valentine 2 1 3 0 0
Gibson William 2 3 3 0 0
Giles John 1 1 2 0 1
Gill Thomas 1 0 4 0 0
Gill William 2 2 2 0 0
Gill Yount 1 0 3 0 0
Gillaton Nicholas 1 1 3 0 0
Glenn Jeremiah 2 0 1 0 1
Glenn Thomson 1 1 3 0 3
Goans Joseph 1 3 3 0 2
Goode George 1 0 0 0 0
Goode Richard 2 2 4 0 8
Goode Richard 2 0 2 0 8
Goode Thomas 1 2 4 0 0
Goodman Ansylem 1 2 4 0 0
Gordan John 1 0 1 0 0
Gordan John 1 0 1 0 0
Gordan William 1 4 4 0 0
Grabs William 3 0 2 0 1
Grace Allen 1 2 3 0 0
Grace James 2 2 0 0 0
Graham Thomas 2 3 4 0 1
Green Ann 0 0 8 0 0
Green Coonrod 1 1 2 0 0
Green Peter 1 0 1 0 0
Green Philip 1 3 3 0 0
Green Thomas 1 2 1 0 0
Green Thomas 2 1 3 0 2
Green William 1 2 4 0 0
Grig Moses 2 4 5 0 0
Grinder Joshua 1 2 3 0 0
Grinder Mary 1 0 3 0 0
Guin Alman 1 1 3 0 10
Gymon Isaac 1 3 6 0 0


Last Name Given Names 1 2 3 4 5
Hail John 2 5 2 0 0
Halbert Joel 1 3 3 0 1
Halbert John 3 4 3 0 3
Hall John 1 2 4 0 0
Hall Joseph 1 3 5 0 0
Hall Randoph 1 2 4 0 0
Ham John 1 2 2 0 0
Ham Joseph 4 0 1 0 0
Ham Mordicai 1 1 5 0 0
Ham Thomas 1 3 1 0 0
Ham Thomas 1 3 1 0 0
Hamilton Oratis 1 2 5 0 0
Hammet Robert 1 1 3 0 0
Hampton Henry 1 2 5 0 5
Hampton James 1 0 1 0 2
Hampton John 1 1 1 0 0
Hampton Samuel 1 2 1 0 5
Hampton Thomas 3 1 7 0 0
Hancock John 1 0 3 0 0
Hancock William 1 0 0 0 0
Hanke John 5 0 0 0 0
Hanke John 5 0 0 0 0
Harison Jonathan 2 4 2 0 0
Harold Elisha 1 1 1 0 0
Harold Jacob 1 0 0 0 0
Harold John 1 0 4 0 0
Harold Jonathan 1 2 6 0 0
Harold Richard 1 3 4 0 0
Harris Mathew 2 2 6 0 0
Harris Mathew 1 2 5 0 0
Harriss John 1 0 0 0 0
Harston Peter 3 1 3 0 58
Hart John 2 2 3 0 3
Hartgrove Howel 1 2 1 0 0
Hartgrove James 2 2 3 0 0
Hartman John 1 3 2 0 0
Harvey John 1 1 2 0 1
Harvey William 3 2 6 0 0
Hasket John 1 1 2 0 0
Hasket John 3 4 4 0 0
Hauser Abraham 1 1 2 0 0
Hauser Christian 1 0 1 0 0
Hauser George 3 1 4 0 8
Hauser George 2 2 1 0 2
Hauser Hannah 0 0 3 0 0
Hauser Jacob 3 5 3 0 0
Hauser Joseph 2 0 2 0 1
Hauser Martin 2 1 1 0 0
Hauser Martin 1 1 1 0 0
Hauser Martin 2 1 2 0 0
Hauser Martin 1 0 2 0 0
Hauser Michael 1 2 1 0 0
Hauser Peter 2 2 6 0 1
Hauser Peter 3 2 3 0 0
Hawkins Benjamin 2 1 3 0 0
Hawkins Benjamin 1 3 5 0 0
Hawkins William 1 1 4 0 3
Hazle Kindler 1 0 3 0 0
Hazle Moses 3 1 4 0 0
Hazle Robert 1 4 3 0 0
Heath Johnson 1 1 6 0 0
Heath Richard 1 0 3 0 2
Heath Thomas 3 0 1 0 0
Heath William 1 1 2 0 0
Hedspeth William 1 2 2 0 0
Herbst John H 4 0 2 0 2
Herron Delany 2 2 2 0 0
Hess Jacob 1 1 2 0 0
Hester Abraham 1 0 2 0 0
Hester John 1 2 3 0 0
Hester William 1 0 1 0 0
Hickman Edwin 2 2 4 0 0
Hickman Edwin 1 2 4 0 0
Hickman William 1 1 1 0 0
Higher Rody 2 4 6 0 0
Hill Isaac 1 1 4 0 0
Hill Jesse 2 2 3 0 5
Hill John 3 2 3 0 0
Hill Joshua 1 0 1 0 0
Hill Mathew 4 1 3 0 0
Hill Robert 2 3 4 0 4
Hill Thomas 1 1 1 0 0
Hillsebeck Frederick 1 0 3 0 0
Hillsebeck Frederick 2 0 4 0 0
Hillsebeck Jacob 1 0 3 0 0
Hillsebeck Jacob 1 2 4 0 0
Hilton John 1 3 9 0 0
Hines Christopher 1 0 1 0 0
Hines Jacob 1 2 3 0 0
Hines Jacob 1 0 0 0 0
Hines John 2 1 6 0 0
Hines John 1 2 4 0 0
Hinshaw John 1 4 2 0 0
Hoegest John 1 4 3 0 0
Holder Charles 1 0 3 0 0
Holder George 1 3 4 0 0
Holder George 2 1 2 0 0
Holder Henry 1 5 1 0 0
Holder Joseph 4 0 2 0 0
Holebrook James 1 2 4 0 1
Holebrook John 1 5 4 0 0
Holland John 1 3 1 0 0
Hollowman William 3 5 3 0 0
Holt Ambrose 3 2 3 0 0
Holt Fetherston 1 2 4 0 0
Holt William 1 3 5 0 0
Hoole John 1 0 0 0 0
Horne Jesse 1 1 4 0 0
Hort Joseph 1 2 5 0 0
Horton Daniel 1 3 3 0 0
Horton Margaret 0 2 3 0 0
Hover Gasper 1 2 2 0 0
Howel William 2 1 4 0 0
Huckby Robert 1 2 2 0 0
Huff Daniel 2 0 2 0 0
Huff Daniel 2 0 3 0 0
Huffines Daniel 1 2 5 0 0
Huffman George 3 0 3 0 0
Hughlitt William 1 1 5 0 2
Hughs John 1 2 3 0 6
Hughs `Archelus 1 0 1 0 2
Humel Christian 1 1 5 0 0
Hunter Benjamin 1 0 1 0 0
Hunter David 1 1 1 0 0
Hunter David 1 0 0 0 0
Hunter John 3 1 3 0 0
Hunter John 1 0 0 0 0
Hunter Mathew 1 3 4 0 0
Hunter Thomas 1 1 1 0 0
Hutcherson Daniel 1 0 3 0 0
Hutcherson Daniel 2 0 1 0 2
Hutcherson Richard 1 4 6 0 0
Hutcherson William 1 7 2 0 0
Hutchings John 2 1 10 0 2


Last Name Given Names 1 2 3 4 5
Idle Jacob 2 1 4 0 0
Isbel Hickman 1 0 0 0 0
Isbel Jason 1 2 4 0 5
Isbel Richard 1 0 3 0 0
Isbel Thomas 1 1 3 0 0


Last Name Given Names 1 2 3 4 5
Jackson John 1 2 5 0 0
Jackson John 4 2 4 0 0
Jackson Samuel 4 1 1 0 0
Jackson Samuel 1 3 3 0 0
James David 1 2 6 0 0
James Ebenezer 2 3 3 0 1
James John 3 3 3 0 6
James William 2 0 2 0 3
James Wm 1 0 4 0 0
Jessop Joseph 1 0 1 0 0
Jessop Joseph 1 0 1 0 1
Jessop Joseph 2 3 3 0 0
Jessop Thomas 1 4 5 0 0
Jessop Timothy 2 2 5 0 1
Jessop William 2 4 4 0 0
Johns Arthur 1 4 3 0 0
Johnson Ashly 1 1 2 0 0
Johnson David 1 1 4 0 0
Johnson Henry 1 3 3 0 0
Johnson James 1 1 1 0 0
Johnson Robert 4 2 4 0 0
Johnson Thomas 1 3 4 0 0
Johnson Thomas 2 1 3 0 0
Jones Aquilla 2 1 3 0 0
Jones Benjamin 1 0 1 0 0
Jones Cadwallader 2 1 3 0 0
Jones Gabriel 1 2 3 0 0
Jones Jehue 1 0 0 0 0
Jones Joshua 1 1 4 0 0
Jones Philip 1 0 2 0 0
Jones Quiller 1 2 1 0 0
Jones Richard 3 1 2 0 0
Jones Robert 4 2 4 0 0
Jones Samuel 1 0 2 0 0
Jones William 1 0 1 0 0
Joyce Alex 3 1 5 0 3
Joyce George 1 3 2 0 0
Joyce Isaac 1 0 3 0 2
Jurdan John 2 0 2 0 0