Last Name Given Names 1 2 3 4 5
Kapp Jacob 3 1 3 0 0
Kaske Renatus 1 0 1 0 0
Kelly Benjamin 1 2 1 0 0
Kelly John 1 2 4 0 0
Kerby Edmund 3 2 4 0 0
Kerby Jesse 1 0 1 0 1
Kerby Pleasant 1 0 0 0 3
Kerby Samuel 1 0 4 0 3
Kerns Hubbard 1 0 1 0 0
Kerns James 1 2 1 0 0
Kerns William 1 0 1 0 0
Kersner Anthony 3 0 7 0 0
Ketchum Joel 1 2 2 0 0
Kichnast Christopher 1 0 2 0 4
Kimble Henry 1 1 2 0 0
Kimmins William 1 3 3 0 0
Kinast Christopher 1 0 2 0 4
King Benajah 3 1 3 0 0
King Henry 2 2 6 0 0
King Peter 2 3 4 0 0
Kitner Francis 3 2 3 0 1
Kizor John 1 3 2 0 0
Kleinart Laurance 1 0 1 3 1
Knight John 1 1 2 0 0
Knott William 1 0 0 0 0
Kohler John 1 1 2 0 0
Koster Adam 1 0 0 0 0
Kramch Samuel 2 0 0 0 0
Kraus John 2 1 0 0 0
Kraus John 1 3 7 0 0
Kreiger Jacob 1 3 3 0 0
Krouse Andrew 1 0 0 0 0
Krouse Gottlieb 2 2 1 0 2
Krouse Henry 1 0 2 0 0
Krouse John 2 3 4 0 0
Krouse John 1 1 4 0 0
Krouse Windle 3 1 4 0 0
Kruger Henry 1 0 2 0 0
Kushke John 1 0 1 0 0


Last Name Given Names 1 2 3 4 5
Ladd Constant 1 1 3 0 7
Ladd Joseph 1 1 4 0 2
Ladd Judath 0 0 3 0 2
Ladd Noble 1 4 3 0 1
Ladd William 1 1 1 0 3
Landers Moses 1 2 3 0 0
Landman John 4 0 0 0 0
Lane James 1 4 4 0 0
Lane William 1 0 1 0 1
Lanes Thomas 1 2 2 0 0
Langford William 1 2 4 0 0
Langham James 1 1 7 0 0
Lanouse John 2 2 5 0 0
Lash Christian 1 0 3 0 1
Lash Jacob 1 1 1 0 0
Lash Nathaniel 1 0 1 0 3
Lasmutt Elias 1 0 1 0 0
Lawson David 3 0 8 0 0
Lawson John 1 3 1 0 0
Lawson John 1 2 1 0 0
Lawson John 1 1 4 0 0
Lawson Jonas 2 3 3 0 0
Lawson Mirymon 1 1 1 0 0
Lawson Patmon 1 1 5 0 0
Lawton John 1 0 0 0 0
Ledford Nicholas 1 1 2 0 0
Legrand Abraham 1 2 2 0 0
Leonard Abner 1 1 4 0 0
Lester Archebald 1 3 4 0 0
Lester Jesse 2 1 5 0 8
Leverton John 1 0 1 0 0
Lewis James 1 0 3 0 0
Lewis William 2 4 5 0 0
Leysle Alex 1 4 4 0 0
Lick Martin 3 1 2 0 0
Limeback Abraham 4 3 5 0 0
Limeback Ann 2 3 4 0 0
Limeback Benjn 3 1 10 0 0
Limeback Joseph 1 1 6 0 0
Limeback Lewis 1 2 3 0 0
Linkhorn John 1 1 4 0 0
Linn John 1 0 0 0 0
Linvill Aaron 2 2 5 0 2
Linvill Mary 0 3 4 0 0
Linvill Moses 1 0 0 0 0
Linvill Richard 2 2 3 0 2
Linville David 2 1 3 0 0
Lockhart Thomas 1 1 2 0 0
Loech Abraham 2 0 2 0 0
Logans John 1 3 5 0 0
Loggins Majors 1 0 3 0 0
Loghanhore George 1 0 4 0 0
Loghanhore Jacob 1 4 1 0 0
London William 1 4 4 0 0
Long Charles 1 0 2 0 0
Long Israel 2 2 3 0 0
Long John 1 0 1 0 0
Love James 1 0 2 0 0
Love James 1 1 7 0 7
Love Thomas 1 1 3 0 0
Lovin Thomas 2 3 4 0 0
Low John 1 1 4 0 0
Low Thomas 1 2 3 0 0
Lowry James 1 1 5 0 0
Lowry John 1 1 4 0 0
Lucas Thomas 1 1 2 0 0
Ludwick Daniel 1 0 0 0 0
Ludwick Peter 2 3 3 0 0
Lundy Richard 1 3 3 0 0
Lynch John 3 0 2 0 9
Lynch John 1 0 1 0 1
Lyon James 1 0 0 0 8
Lyon John 1 3 5 0 0


Last Name Given Names 1 2 3 4 5
Macy Gayer 1 1 4 0 0
Majors Alexander 1 1 2 0 0
Majors John 2 0 4 0 0
Majors Robert 1 2 2 0 0
Mannan John 1 1 3 0 0
Manuel Phyle 3 4 4 0 0
Markland Joseph 1 0 2 0 1
Markland Mathew 1 3 1 0 0
Markland Mathew 2 0 2 0 0
Markland Robert 1 1 1 0 1
Marshal Frederick W 1 0 3 0 0
Marshal Thomas 1 3 3 0 0
Martin Abraham 2 0 2 0 12
Martin George 1 0 3 0 0
Martin James 2 2 4 0 15
Martin James 1 1 7 0 1
Martin Job 3 3 5 0 1
Martin John 1 1 3 0 0
Martin John 1 3 1 0 0
Martin Mathew 1 0 3 0 0
Martin Moses 2 3 3 0 0
Martin Moses 1 2 4 0 0
Martin Robert 1 0 2 0 0
Martin Valentine 2 3 4 0 0
Martin William 1 4 2 0 2
Martin William 2 2 5 0 9
Mastin John 1 0 2 0 0
Mathews James 1 1 2 0 10
Mathews Rubin 1 1 4 0 0
Mayab John 1 2 1 0 0
Mayab John 3 1 4 0 0
Mayab Robert 6 1 3 0 0
Mayse Henry 2 1 3 0 1
McBride John 1 4 5 0 0
McHone Arche 1 3 4 0 0
McMillon Andrew 2 0 1 0 0
Mcalup Hugh 1 2 3 0 0
Mcalup Hugh 1 0 1 0 0
Mcanally Charles 3 1 3 0 5
Mcanally Jesse 3 3 5 0 0
Mcanally John 1 4 3 0 0
Mcarter Aaron 1 1 7 0 0
Mcginnis Michael 1 2 4 0 0
Mcinley John 1 2 1 0 0
Mcinsy William 2 0 1 0 0
Mcknown James 1 0 1 0 0
Mcown Sarah 1 0 4 0 0
Mcphesson Joseph 1 4 6 0 0
Mealup Andrew 2 2 5 0 0
Meinung Ludwick 1 1 5 0 0
Mellon William 1 0 0 0 0
Melton David 1 0 0 0 0
Melton Jesse 1 2 3 0 0
Melton John 1 1 3 0 0
Menakey Joseph 1 0 2 0 0
Mendenall Joseph 2 1 4 0 0
Meningall Mordecai 2 1 6 0 0
Meridith James 4 1 5 0 0
Meridith James 3 2 4 0 0
Merkle Christopher 1 0 0 0 0
Merrett John 1 2 3 0 0
Merritt Edward 3 0 1 0 0
Mesinger Coonrod 1 0 4 0 0
Messor Christian 1 4 5 0 0
Meyer Jacob 1 0 2 0 0
Micksch Mathew 1 1 3 0 0
Micky John 1 1 3 0 1
Miller Frederick 2 2 3 0 0
Miller Henry 1 4 2 0 0
Miller Jacob 1 1 2 0 0
Miller Jacob 2 0 0 0 1
Miller Jacob 3 0 1 0 1
Miller Jacob 1 1 2 0 1
Miller Johanes 2 2 3 0 0
Miller John 2 2 3 0 0
Miller Joseph 2 3 1 0 0
Miller Joseph 2 3 4 0 0
Miller Monis 1 2 1 0 0
Miller Randolph 1 5 3 0 0
Miller Stephen 1 0 1 0 0
Mills Aaron 1 5 4 0 0
Mills Asea 1 0 0 0 0
Mills Jacob 3 1 2 0 0
Mills Thomas 1 2 4 0 0
Millwoode James 1 3 4 0 0
Mirritt Thomas 1 0 1 0 0
Mitchel Adam 3 3 4 0 0
Mitchel Ralph 1 1 4 0 0
Mock Henry 2 2 1 0 0
Moore Alex 4 0 3 0 0
Moore David 1 2 2 0 0
Moore James 1 2 4 0 0
Moore James 1 0 1 0 0
Moore John 1 1 1 0 0
Moore Mathew 6 3 4 0 15
Morgan John 1 5 5 0 0
Morgan Valentine 1 0 6 0 0
Moriss Hammond 1 1 1 0 0
Morriss Hammond 2 1 1 0 1
Morriss John 1 2 2 0 0
Morriss Thomas 1 1 2 0 0
Morriss William 1 2 4 0 0
Morritt William 1 3 2 0 0
Moser Peter 1 5 2 0 0
Mounts Jacob 1 2 3 0 0
Mullens William 2 0 4 0 0
Murphy Stephen 1 1 3 0 0
Musick Elexious 1 2 7 0 0
Musick George 1 0 2 0 0


Last Name Given Names 1 2 3 4 5
Nathing Mathias 1 3 1 0 0
Nations Christopher 1 1 1 0 0
Nations John 2 2 5 0 0
Neal Thomas 2 5 3 0 0
Nelson Alex 1 1 2 0 0
Nelson Isaac 1 0 0 0 0
Nelson Jacob 1 4 4 0 0
Nelson John 1 1 2 0 0
Nelson Joseph 2 0 2 0 8
Nelson Joshua 2 6 6 0 2
Nelson William 1 0 1 0 0
Nelson William 1 4 7 0 0
Newcam Thomas 2 5 3 0 0
Newman John 2 5 2 0 0
Newman Payton 1 1 3 0 0
Nichols John 2 4 4 0 0
Nissen Salome 0 2 4 0 0
Nixon Absalem 1 2 4 0 0
Nudson Peter 1 0 6 0 0
Null Jacob 3 0 3 0 0
Null John 2 4 3 0 0
Null Michael 1 1 1 0 0
Nunn Richard 2 1 2 0 0
Nunn William 1 3 1 0 0


Last Name Given Names 1 2 3 4 5
Oglesby Asea 1 1 2 0 0
Okey Nathan 1 0 2 0 0
Oliver Ahjah 2 5 4 0 0
Oliver Gilson 1 2 4 0 0
Olspough Henry 1 0 4 0 0
Opitts John 1 2 2 0 0
Overby Freeman 1 1 2 0 0
Owens Thomas 1 1 4 0 0


Last Name Given Names 1 2 3 4 5
Padgett Benjamin 1 2 2 0 0
Padgett John 2 0 3 0 0
Padgett Thomas 1 1 4 0 0
Pafford William 1 2 5 0 0
Palmore John 1 1 2 0 0
Parker Jeff 1 1 3 0 0
Paterson Joseph 1 0 0 0 0
Paterson Joseph 2 0 3 0 1
Paterson Jurdan 1 0 2 0 0
Paterson Nitts 3 0 0 0 0
Paterson Simmons 1 4 2 0 0
Paterson Turner 1 0 0 0 0
Pedycort Basil 2 2 3 0 0
Pedycort John 1 0 0 0 1
Pedycort Thomas 1 0 1 0 0
Pedycort William B 1 3 2 0 1
Peniker Mathias 1 2 2 0 0
Peniker Peter 1 0 2 0 0
Peniker William 1 1 4 0 0
Perker Charles 1 0 1 0 0
Perkins Joseph 1 1 1 0 0
Perry James 1 1 1 0 0
Perry William 1 1 1 0 0
Petitt George 1 2 1 0 0
Petree Doherty 0 5 3 0 0
Petree Jacob 1 1 2 0 0
Petree Jacob 1 0 3 0 0
Pfaff Isaac 2 0 3 0 0
Pfaff Peter 1 0 1 0 0
Pfaff Samuel 2 0 2 0 0
Philips John 1 4 4 0 0
Philips Joseph 3 2 6 0 0
Philips Joseph 1 3 4 0 0
Philips Richard 1 2 2 0 0
Philips Richard 1 0 1 0 0
Philpott William 1 2 2 0 0
Pickel John 1 2 4 0 0
Pierce Jacob 1 1 1 0 0
Pinkston Peter 3 0 2 0 0
Piper James 1 0 0 0 0
Pique Nathan 2 2 6 0 0
Pitts Andrew 1 1 2 0 0
Pitts John 1 0 1 0 0
Pitts Martha 3 2 3 0 0
Pitts Samuel 1 3 4 0 0
Poindexter Thomas 2 1 5 0 13
Politshek Joseph 4 1 4 0 0
Praezel Mary 0 0 3 0 0
Prat Thomas 1 0 1 0 0
Prater William 1 2 2 0 1
Price Charles 1 0 1 0 0
Price Elisha 1 2 8 0 0
Pruitt Micajah 1 1 1 0 0
Pruitt Peter 1 1 4 0 0
Purdon John 2 7 3 0 0


Last Name Given Names 1 2 3 4 5
Quest Ann 0 0 3 0 0
Quiller James 1 2 3 0 0
Quillin John 1 2 3 0 0
Quillin Teague 1 2 3 0 0


Last Name Given Names 1 2 3 4 5
Rabe Jacob 1 0 0 0 0
Radford William 1 2 5 0 0
Ralph Isaac 1 2 3 0 0
Randalman John 1 1 2 0 2
Ranke John 2 0 3 0 0
Ranke Michael 3 0 9 0 1
Ransom Joseph 1 4 2 0 0
Ransom Joseph 1 3 1 0 0
Raper Thomas 1 0 1 0 0
Rasel John 1 0 2 0 0
Ray Andrew 1 1 2 0 0
Ray George 2 1 5 0 0
Ray Usly 1 0 1 0 1
Read Jacob 2 5 2 0 0
Read John 1 1 2 0 0
Read Joseph 2 4 3 0 0
Read Joseph 2 3 5 0 0
Reigh Christopher 2 0 0 0 0
Reigh John 1 0 0 0 0
Reigh Mathew 1 0 0 0 0
Reighly Charles 1 0 1 0 0
Renner Hans 2 0 0 0 0
Renyolds John 2 2 2 0 0
Reynolds Justice 1 3 2 0 0
Rhedick Hardy 2 4 6 0 0
Richeson Benjamin 1 0 1 0 0
Riddle Tyre 1 1 1 0 0
Ridge Thomas 1 2 4 0 0
Ridle John 1 2 4 0 0
Ridle Randolph 1 3 3 0 0
Riech Mathew 1 0 0 0 0
Rights John 1 4 3 0 0
Ring James 1 0 1 0 0
Ring John 2 3 5 0 0
Ring Martin 1 0 3 0 0
Ring Thomas 1 2 5 0 0
Roales Alex 2 3 2 0 0
Roark Timothy 1 0 1 0 0
Robbins Daniel 1 1 3 0 0
Roberts Bob 1 4 1 0 0
Robison Andrew 1 3 4 0 0
Robison Jacob 1 0 2 0 0
Robison John 2 1 6 0 0
Robison William 1 2 3 0 0
Rodrick Philip 3 6 2 0 0
Rodrick Valentine 1 3 2 0 0
Rominger Jacob 2 3 5 0 0
Rominger Michael 1 2 6 0 0
Rominger Michael 2 1 3 0 0
Roose Aaron 1 1 2 0 0
Rotrock Peter 2 2 7 0 0
Ruck Christopher 1 7 5 0 0
Runyan Adam 1 1 2 0 0
Rutledge Johnson 1 3 2 0 0
Rutledge William 2 2 1 0 0
Rutledge William 1 3 4 0 0
Rutledge William 1 3 3 0 0