Last Name Given Names 1 2 3 4 5
Safford Richard 1 3 1 0 0
Saler John 1 3 5 0 0
Sam (free negro) 0 0 0 6 0
Samwell Edmund 1 2 2 0 4
Samwell Percilla 4 0 4 0 0
Sanders Jesse 1 2 4 0 0
Sanders John 1 4 4 0 0
Sanders Naman 1 5 2 0 0
Sapp Benjamin 1 0 2 0 0
Sapp Jesse 1 0 3 0 0
Sapp John 2 0 1 0 0
Sapp Robert 1 3 2 0 0
Schmidt Christoper 1 0 0 0 0
Schmidt George 2 0 1 0 0
Schnepf Jeremias 2 0 0 0 0
Schober Gottleib 4 2 3 0 0
Schroser Charles 3 1 0 0 0
Schruzfeser Henry 1 0 0 0 0
Schulz Gottfrey 1 3 1 0 1
Schulz Samuel 2 0 1 0 0
Scooley Samuel 1 5 3 0 0
Scott George 1 1 2 0 0
Scott John 3 4 5 0 0
Scott (free negro) 0 0 0 3 0
Seaner Peter 1 4 2 0 0
Segler George 1 2 4 0 0
Sehnert Samuel 1 0 2 0 0
Seids Michael 1 0 4 0 0
Seinard Samuel 1 1 1 0 0
Sell Jonathan 2 1 4 0 0
Sell Thomas 1 1 2 0 0
Sergant John 4 0 1 0 0
Seward Samuel 1 1 1 0 0
Seward Samuel 1 0 5 0 0
Shadock John 1 0 1 0 0
Shadock William 1 0 1 0 0
Shamell John 1 4 2 0 0
Shamlin William 3 1 3 0 0
Shaw Ralph 1 1 5 0 0
Shelhorne John 1 2 4 0 0
Shelton Daniel 1 2 2 0 0
Shelton John 3 3 8 0 0
Shelton John 1 2 3 0 1
Shelton John 1 0 2 0 0
Shelton Mary 2 1 4 0 1
Shelton Sarah 0 3 3 0 0
Shelton William 1 4 2 0 0
Sherry William 1 3 4 0 0
Shields Abel 1 2 6 0 0
Shields Rubin 1 2 5 0 0
Shifford Jacob 2 5 1 0 0
Shinalt John 1 2 4 0 0
Ship Josias 1 2 2 0 1
Ship Josias 2 0 2 0 2
Ship Thomas 1 1 2 0 5
Shoarwood Thomas 2 0 2 0 0
Shope John 2 2 2 0 0
Shore Henry 2 0 5 0 0
Shore Henry 2 0 3 0 0
Shore Jacob 1 1 2 0 0
Short James 1 2 4 0 0
Shouse Daniel 1 3 3 0 0
Shouse Frederick 3 1 1 0 0
Shouse Henry 3 1 2 0 0
Shouse Philip 1 0 3 0 0
Shutt Jacob 2 3 2 0 0
Simmons Jesse 3 1 4 0 0
Sims Pariss 1 2 3 0 0
Sitz Michael 3 1 3 0 0
Sizemore Elizabeth 1 0 2 0 0
Sizemore George 1 1 1 0 0
Sizemore Newman 1 2 1 0 0
Sizemore William 1 2 4 0 0
Skeef William 2 1 4 0 0
Slator Henry 2 2 5 0 1
Smith Christian 1 2 2 0 0
Smith Daniel 2 3 4 0 0
Smith Daniel 1 0 2 0 0
Smith John 4 3 2 0 0
Smith John 1 0 2 0 0
Smith Lemuel 1 2 4 0 14
Smith Lias 1 0 4 0 0
Smith Martha 1 3 6 0 0
Smith Meridith 1 2 4 0 0
Smith Moses 2 2 3 0 0
Smith Peter 1 4 4 0 0
Smith Philip 1 2 2 0 0
Smith Robert 1 1 1 0 11
Smith William 1 0 0 0 0
Smith thomson 1 4 5 0 0
Snepf Daniel 1 0 0 0 0
Snipes Mathew 1 1 3 0 0
Snyder Cornelus 1 4 2 0 0
Snyder David 1 2 2 0 0
Snyder Henry 1 2 5 0 0
Snyder Martin 1 0 2 0 0
Snyder Philip 1 2 3 0 0
Snyder Philip 2 3 4 0 0
Southerlin Charles 1 0 1 0 0
Southerlin Daniel 1 0 4 0 0
Southerlin Jesse 2 3 6 0 0
Southerlin Philip 2 4 3 0 0
Southern Boas 1 1 2 0 0
Southern Ford 1 0 1 0 0
Southern Rubin 1 4 4 0 0
Southern William 1 0 3 0 1
Southern William 2 0 3 0 0
Spach Adam 1 3 4 0 0
Spach Gottlieb 1 2 2 0 0
Spach Jacob 1 0 1 0 0
Spach John 1 1 2 0 0
Spanehaur Henry 2 3 5 0 0
Spanehaur Henry 1 2 1 0 0
Spanehaur Jacob 1 6 6 0 0
Spanehaur John 2 1 1 0 0
Spanehaur Michael 2 1 3 0 0
Speace John 1 3 1 0 0
Spears Joseph 1 1 3 0 0
Spears William 1 0 1 0 0
Spears William 1 2 2 0 0
Sprinkle George 2 3 7 0 1
Sprouse David 1 1 2 0 0
Stanley Jesse 1 1 4 0 0
Stanton Christopher 2 1 7 0 0
Starbrick Paul 3 5 4 0 0
Stauber Christian 1 0 2 0 0
Steele William 1 3 3 0 0
Stehr Henry 1 1 2 0 0
Steiner Abraham 2 0 1 0 1
Steiner Jacob 2 1 2 0 0
Stevens John 2 1 2 0 0
Stevens William 2 2 7 0 0
Stevens William 1 1 1 0 0
Stevens William 3 0 4 0 0
Steward Charles 1 5 4 0 0
Steward David 2 0 3 0 5
Steward Rubin 1 1 3 0 0
Steward Samuel 1 0 2 0 0
Stiles John 1 0 0 0 0
Stogdan Daniel 3 1 2 0 0
Stogdan Joseph 1 2 2 0 0
Stokely Sturd 1 0 0 0 0
Stols Gasper 1 2 4 0 0
Stols Jacob 1 1 2 0 0
Stolz Samuel 2 0 0 0 0
Stone John 1 2 1 0 0
Story Calup 1 2 2 0 0
Strooper Samuel 1 2 4 0 0
Strube Adam 1 0 2 0 0
Stults Abraham 1 1 3 0 0
Stults Adam 1 0 3 0 0
Stults Philip 2 3 2 0 0
Stulz Henry 1 2 4 0 0
Styers Samuel 1 1 3 0 0
Sulavan George 1 1 3 0 0
Sumner Caleb 2 2 4 0 0
Sumner Thomas 1 5 4 0 0
Suns Casander 0 1 1 0 0
Swain Judath 0 2 2 0 0
Swallow John 1 6 2 0 0
Swim John 1 1 1 0 0
Swim William 3 5 6 0 0
Syrus Alec 1 1 3 0 0
Syrus Jesse 1 5 2 0 0


Last Name Given Names 1 2 3 4 5
Tanner James 2 4 4 0 0
Tate Arthur 1 2 2 0 0
Tatem Barny 1 3 3 0 0
Taylor Joseph 1 1 3 0 0
Taylor Josias 2 2 4 0 0
Taylor Richard 1 3 6 0 0
Teage John 1 1 3 0 0
Teague Michael 1 2 2 0 0
Teague john 2 0 7 0 3
Terrill Hary 4 3 3 0 27
Thomason George 1 0 1 0 0
Thomason John 2 2 7 0 5
Thomlinson Alex 1 2 1 0 0
Thomson James 1 0 1 0 0
Thomson Jonathan 1 0 0 0 0
Tilly Bennett 1 3 1 0 0
Tilly David 1 1 1 0 0
Tilly Edmund 2 4 2 0 1
Tilly Hary 1 6 4 0 0
Tilly Lazarus 2 1 7 0 4
Towmey Patrick 1 3 4 0 0
Transu Philip 2 0 3 0 0
Transu Philip 3 2 2 0 0
Transu Philip 2 0 2 0 0
Trewett John 1 2 3 0 1
Triebit Christian 1 0 0 0 0
Tucker Thomas 1 4 3 0 0
Tull Frederick 1 0 1 0 0
Tull Nicholas 5 1 2 0 0
Tull William 1 2 4 0 0
Tutle John 1 2 3 0 0
Tutle Peter 2 1 1 0 0


Last Name Given Names 1 2 3 4 5
Urillis Moses 1 1 2 0 0
Usley Sarah 0 0 1 0 0


Last Name Given Names 1 2 3 4 5
Vance Alee 1 1 3 0 0
Vanhoy John 2 6 3 0 0
Vanters John 1 4 4 0 0
Vaughn Joseph 1 3 6 0 0
Venable John 1 2 2 0 0
Venable William 1 2 3 0 0
Vernon James 3 2 6 0 0
Vernon Jonathan 2 0 1 0 0
Vernon Jonathan 1 2 4 0 0
Vest Charles 2 2 2 0 0
Vest Isham 1 0 1 0 0
Vest Samuel 1 2 3 0 0
Vest William 1 2 4 0 0
Vittatoe Thomas 1 2 1 0 0
Vogler Christopher 1 0 0 0 0
Vogler Philip 1 0 3 0 0


Last Name Given Names 1 2 3 4 5
Wadkins Henry 4 1 8 0 0
Wadkins James 1 2 6 0 1
Wageman John 1 2 2 0 1
Waggoner Gabriel 1 2 5 0 1
Waggoner Joseph 2 0 4 0 1
Waggoner Samuel 1 0 2 0 1
Waggoner William 2 3 6 0 1
Waisnar Micajah 1 2 1 0 0
Walker David 1 3 2 0 0
Walker James 1 3 1 0 4
Walker William 1 8 0 0 1
Walker William 1 1 4 0 1
Waller Jacob 1 2 1 0 0
Waller Sarah 2 0 4 0 0
Ward Elizabeth 1 1 5 0 0
Ward James 1 1 3 0 0
Ward John 1 3 4 0 0
Ward Leavan 1 3 5 0 0
Ward William 1 2 4 0 0
Warden William 1 2 2 0 0
Warnock Mathew 1 0 0 0 0
Warnock Samuel 2 0 0 0 0
Watkins Thomas 1 0 3 0 0
Watkins Zewel 1 1 4 0 0
Watson Alex 1 2 2 0 0
Watson Claburn 1 2 2 0 0
Watson James 1 1 2 0 0
Watson Joel 1 1 2 0 0
Watson William 1 1 0 0 0
Watson William 1 1 0 0 0
Wauters John 1 2 4 0 0
Weaver Christian 1 2 1 0 0
Webb William 2 1 6 0 4
Webster John 1 3 5 0 0
Weisner John 1 1 2 0 0
Welch Dosha 1 2 2 0 0
Welch Joseph 1 1 2 0 0
Wells Anthony 1 0 1 0 0
Wells John 2 3 2 0 0
Wernley Henry 1 1 1 0 0
Westmoreland Alex 2 4 3 0 0
Whaler Richard 1 0 2 0 0
Whicker James 1 3 3 0 0
Whicker William 1 2 2 0 0
White William 1 3 3 0 0
Whitlock Charles 4 0 3 0 0
Whitlock James 1 3 3 0 0
Wilburn Martha 0 0 3 0 0
Wiljohn Abraham 1 2 1 0 0
Wilkins John 1 3 5 0 0
Willert George 1 3 8 0 0
Williams Owan 2 4 1 0 0
Williams Reason 1 2 4 0 0
Williams William 2 1 4 0 0
Willis Garvis 1 2 5 0 0
Willitts Henry 2 1 9 0 0
Wilson John 1 0 3 0 0
Wilson Philip 1 4 4 0 1
Wilson Richard 2 1 6 0 0
Windle Henry 1 1 1 0 0
Winston Joseph 2 5 2 0 18
Witt Ann 0 3 3 0 0
Wolf Calup 1 2 4 0 0
Woode Richard 1 3 4 0 0
Woode Robert 1 4 3 0 0
Woolf Adam 3 1 1 0 4
Woolf Gottlieb 1 2 4 0 0
Woolf Larance 1 2 2 0 0
Woolf Lewis 1 1 5 0 0
Wordly Henry 2 1 3 0 0
Wordly Jacob 1 1 1 0 0
Wortman William 1 2 5 0 0
Wright Elizabeth 0 1 1 0 0
Wright Hezekiah 1 0 1 0 0
Wright William 1 4 5 0 0


Last Name Given Names 1 2 3 4 5
Yeats William 1 1 2 0 0
Yerrell Peter 2 2 3 0 1
Young Benjamin 1 1 3 0 0
Young Benjamin 1 2 3 0 0
Young James 3 3 5 0 0
Young Joshua 1 0 2 0 0
Young Nathaniel 1 1 1 0 0
Young Samuel 1 1 3 0 0
Young William 1 1 4 0 0


Last Name Given Names 1 2 3 4 5
Zygar Leonard 1 1 3 0 0