Last Name Given Names 1 2 3 4 5
Keaton Francis 1 0 0 0 0
Keer William 1 3 3 0 0
Keith Cornelius 3 3 2 0 0
Keith William 1 0 2 0 0
Kell John 1 0 1 0 0
Kell John Junr 1 0 1 0 0
Kelley Barnabas 2 0 1 0 0
Kerr Alexander 2 2 4 0 0
Kerr John 1 2 5 0 0
Keys Joseph 2 0 2 1 0
Kimbrough Ormond 3 0 0 0 4
King Mason 1 3 2 0 0
Kirby Francis 1 2 7 0 1
Kirby Henry 2 2 4 0 0
Kirby Joel 4 2 7 0 0
Kirby Joseph 1 0 2 0 0
Kirby Josiah 1 0 3 0 0
Kirby Philip 1 2 0 0 0
Kirby Richard 3 3 4 0 5
Kitchen John 2 0 4 0 0
Kitchen John Junr 1 1 1 0 0
Knight Reuben 1 0 6 0 0
Knight William 1 4 3 0 0
Kumbrough George 2 2 1 0 5


Last Name Given Names 1 2 3 4 5
Lacham Aaron 1 1 4 0 0
Lacham Alexander 1 1 1 0 0
Lackham Robert 1 1 2 0 0
Laffoon Stephen 1 3 2 0 0
Lakey Francis 3 0 1 0 0
Lambert Sterling 1 0 4 0 0
Lane John 1 2 1 0 0
Lane William 2 1 5 0 0
Langford Mary 0 2 3 0 0
Langley John 1 1 4 0 0
Lanthrop John 2 2 4 0 0
Lash George 3 2 5 0 0
Laufield Joseph 1 2 6 0 0
Laurence Claibourn 1 1 3 0 1
Lawrence James 1 1 4 0 3
Lawrence Randolph 1 0 2 0 0
Laws Moses 1 0 1 0 0
Lay Charles 1 3 1 0 0
Lewis Joel 1 2 2 1 18
Lewis William Terrel 3 2 6 0 58
Lindville Andrew 2 1 4 0 0
Linvill Moses 2 5 5 0 0
Lisby Aaron 1 4 4 0 0
Liverton Daniel 1 0 3 0 1
Lockheart Robert 1 0 2 0 0
Logan James 1 1 1 0 1
Logan John 1 0 0 0 0
Logan Patrick 1 2 0 0 6
London Amos 2 1 2 0 0
Long Frederick 1 5 4 0 0
Longino John 1 0 2 0 0
Longino John Thos 2 3 6 0 7
Longino Thomas 1 1 2 0 0
Louder John 1 0 0 0 0
Love Steven 1 1 4 0 0
Love William 1 3 3 0 0
Lovell Edward 2 2 3 0 4
Lucas John 1 1 2 0 0
Lucas William 1 1 3 0 0


Last Name Given Names 1 2 3 4 5
Mackey John 1 2 3 0 0
Mackey Joseph 2 2 5 0 5
Maine Presley 1 0 2 0 0
Manis Henry 2 0 6 0 0
Mannering Andrew 1 1 2 0 0
Mannering Jordan 1 3 6 0 0
Marsh John 3 3 3 0 0
Marsh John 2 0 2 0 0
Marsh John Junr 1 0 1 0 0
Marsh Minor 2 3 2 0 0
Marsh William 2 3 2 0 0
Marshal John 1 2 1 0 0
Marshal Joseph 1 0 1 0 0
Marshal Ruanah 1 2 2 0 0
Marshal William 1 0 1 0 0
Martin Andrew 3 1 2 0 0
Martin James 2 3 4 0 0
Martin John 1 1 4 0 0
Martin John 1 0 3 0 0
Martin Obediah 1 0 4 0 5
Martin Salathiel 1 4 2 0 3
Martin Thomas 2 1 4 0 0
Martin William 1 1 5 0 0
Masters James 1 0 0 0 0
Masters Nicholas 1 0 2 0 0
Masters William 1 0 1 0 0
Masters William 1 0 1 0 0
Matthew James 1 6 3 0 0
Matthis Aaron 1 0 6 0 0
Matthis Matthew 1 4 4 0 0
Maxfield Sidney 1 0 0 0 0
Mayes William 2 1 5 0 7
McAffee William 3 4 5 0 0
McBride Minassith 2 0 6 0 0
McBride William 1 4 4 0 0
McCallum James 1 0 3 0 0
McCallum John 1 0 3 0 0
McCallum Thomas 1 1 3 0 0
McCarow Archer 2 2 5 0 5
McCarver John 1 0 4 0 0
McCarver Joshua 1 1 2 0 0
McCloud Wm 1 3 5 0 0
McCraw Benjamin 2 3 4 0 0
McCraw Francis 1 0 3 0 0
McCraw Jacob 3 5 2 0 7
McCraw William 2 1 1 0 4
McDaniel William 1 2 6 0 0
McGee Drury 1 0 1 0 0
McHand Matthew 2 2 4 0 1
McKenney Jesse 1 0 2 0 0
McKenney John 2 0 4 0 0
McKenny John Junr 1 2 2 0 1
McKinney James 1 7 2 0 0
McKinney Matthew 1 2 2 0 0
McLaine Laughly 2 0 2 0 0
McLaine William 1 0 2 0 0
McLarver Joshua 1 1 2 0 0
McLemore Ephraim 1 3 5 0 0
McLemore Wright 1 0 0 0 0
McMickle John 2 2 5 0 0
Mears Moses 4 3 2 0 1
Mears Thomas 2 0 1 0 0
Meeks William 2 0 2 0 0
Mehaffey Thos 1 4 5 0 0
Meirs Peter 2 0 4 0 0
Melton Richard 2 4 1 0 0
Meredeth Daniel 1 1 2 0 1
Meredith John 1 4 6 0 0
Meredith Samuel 1 2 2 0 0
Meredith William 3 3 6 0 2
Meriam Bartholomew 1 2 4 0 0
Meriam John 1 0 8 0 0
Messick George 1 2 2 0 1
Messick Richard 1 0 2 0 0
Miller Christian 1 0 1 0 0
Miller Jacob 1 3 6 0 0
Miller John 1 0 2 0 0
Miller John 2 1 2 0 0
Mires Joseph 1 4 5 0 0
Moler Valentine 1 3 4 0 0
Monaham Shadrack 1 2 4 0 0
Moore Aaron 1 1 3 0 0
Moore George 1 2 2 0 0
Moore John 2 3 7 0 0
Moore Moses 1 1 1 0 0
Moore Samuel 1 1 2 0 1
Moore William 3 0 3 0 0
Morphew James 1 5 3 0 0
Morris Daniel 2 1 2 0 0
Morris Daniel 1 2 1 0 0
Morris Daniel Jurn 1 1 2 0 0
Morris James Junr 1 0 4 0 0
Morris Nathl 3 3 3 0 0
Morris Nathl Junr 1 0 0 0 0
Morrisson James 2 0 4 0 0
Morrisson William 1 0 0 0 0
Morton James 1 0 0 0 0
Morton Patrick 1 0 5 0 0
Morton Richard 1 2 1 0 0
Mosby Samuel 1 3 6 0 15
Moseley West 1 3 2 0 0
Mrash John Junr 1 1 1 0 0
Muckleyea Hugh 1 1 2 0 0
Murkur William 2 4 5 0 0
Murphy James 1 0 1 0 0
Murphy Joseph 1 2 4 0 0
Murphy Joseph 1 1 1 0 0
Murphy Richard 1 0 2 0 4


Last Name Given Names 1 2 3 4 5
Nap Justus 1 0 0 0 0
Nerdicke Adin 1 0 2 0 0
Noblett John 1 3 3 0 0
Norman Henry 1 3 4 0 0
Norman Thomas 1 1 2 0 0
Norman William 1 2 4 0 0


Last Name Given Names 1 2 3 4 5
Oglesby Micajah 2 1 2 0 5
Orison Abram 1 1 0 0 8
Oversby William 1 0 4 0 0
Owens George 1 3 3 0 0


Last Name Given Names 1 2 3 4 5
Pace Edmund 1 1 3 0 0
Pace Sarah 0 0 2 0 0
Parker Jonathan 2 3 6 0 0
Parker Samuel 2 1 4 0 0
Parkes James 1 2 3 0 0
Parnell Joshua 1 0 5 0 0
Parson Richard 2 1 2 0 0
Parsons James 1 2 3 0 0
Parsons John 1 4 3 0 0
Passwaters Samuel 1 3 4 0 0
Patterson Greenbery 4 4 4 0 0
Patterson Thomas 1 1 5 0 0
Penright John 2 2 4 0 0
Pettijohn Henry 1 2 3 0 0
Pettijohn Job 3 1 2 0 0
Pettijohn Job 1 0 3 0 0
Pettite Rachel 3 1 4 0 0
Pettite Thomas 1 4 3 0 0
Petty Ransdall 1 1 1 0 0
Petty William 2 3 3 0 1
Petty Zachariah 1 1 5 0 0
Philips Mark 2 1 2 0 0
Phillips Abner 2 3 3 0 0
Phillips Cornelius 1 0 0 0 0
Phillips Ephraim 1 0 1 0 0
Phillips Jonathan 1 0 2 0 0
Phillips Robert 1 0 1 0 0
Phillips Solomon 1 1 2 0 1
Phillips William 3 4 3 0 0
Phipps Matthew 1 2 2 0 0
Pigg William 1 0 2 0 0
Pilcher Daniel 1 0 3 0 0
Pilcher James 3 1 3 0 0
Pilcher Phebe 1 0 2 0 0
Pinnions Thomas 3 2 4 0 0
Pinson Reuben 2 2 5 0 0
Pinson Richard 1 5 3 0 0
Pipes John 3 1 6 0 0
Poe William 1 3 5 0 0
Poindexter David 1 4 5 0 0
Poindexter Francis 3 0 4 0 0
Pollock Joseph 1 0 2 0 0
Porter Dudley 1 0 2 0 0
Porter Joseph 1 5 3 0 0
Powell William 1 0 3 0 0
Price John 1 3 5 0 0
Pritchett Phillip 2 2 2 0 0
Prough Christian 1 0 1 0 0
Pu James 1 1 1 0 0
Puckett Benjn 1 1 1 0 0
Puckett Richard 1 1 1 0 0
Puckett Thomas 2 2 1 0 0


Last Name Given Names 1 2 3 4 5
Rainwater James 1 2 4 0 0
Ramey Joseph 2 2 8 0 0
Ramsey William 2 0 7 0 0
Ray Benjamin 1 1 3 0 0
Ray William 1 0 1 0 0
Rayborn Silvanius 1 1 3 0 0
Raybourn Thomas 1 2 3 0 0
Reach William 1 5 1 0 0
Reavis James 1 0 1 0 4
Reavis James 1 2 2 0 0
Reavis Jesse 2 0 2 0 0
Reavis John 1 2 1 0 0
Reavis Joseph 1 1 3 0 1
Reed George 1 1 6 0 0
Reese Abram 2 6 4 0 0
Renolds Ezekiel 1 1 5 0 0
Reter Aaron 1 1 1 0 0
Reter James 1 1 2 0 0
Revis John 1 1 3 0 0
Reynolds Jonas 1 2 3 0 0
Reynolds Nathaniel 1 1 3 0 0
Reynolds Sophia 1 2 1 0 0
Reynolds William 1 6 1 0 0
Richards John 1 0 3 0 0
Richards Leonard 1 2 6 0 0
Richards William 1 1 2 0 0
Ridius John 1 3 5 0 0
Riggs David 2 5 6 0 0
Riggs Hiram 1 3 3 0 0
Riggs Samuel 3 0 1 0 0
Riggs Zadock 1 4 3 0 0
Riley Edward 1 1 3 0 3
Riley James 1 0 3 0 4
Riley Jeremiah 1 1 1 0 6
Riley Ninian 2 0 1 0 0
Riley Ninian Junr 1 0 1 0 0
Rineger George 2 2 2 0 0
Rineger George Junr 1 0 2 0 0
Rion Derby 1 5 4 0 1
Roark John 1 0 1 0 0
Roark John Junr 1 1 1 0 0
Roberds John 4 2 6 0 4
Roberds Oliver 3 3 9 0 0
Roberts James 1 3 4 0 0
Robertson John 1 2 4 0 0
Robertson William 1 0 0 0 0
Robinson John 1 0 0 0 0
Robinson William 1 2 3 0 0
Robinson William 1 1 5 0 0
Roch John 1 1 2 0 1
Rogers Hezekiel 1 0 0 0 0
Rose John 1 0 0 0 0
Rosinover Joseph 4 0 1 0 4
Ross Charles 1 1 3 0 0
Ross Patrick 1 1 1 0 0
Ross Thomas 1 0 5 0 0
Ross Thomas Junr. 1 1 3 0 0
Ross William 1 2 8 0 0
Roton David 1 0 3 0 0
Roton Jacob 1 0 1 0 0
Roton James 1 4 5 0 0
Roton Josiah 1 2 2 0 1
Rowles Christopher 1 1 5 0 0
Russell Charles 1 2 3 0 0
Rutledge Joseph 2 3 3 0 0
Rutledge Mary 2 2 4 0 0
Rutledge William 1 0 3 0 0
Rutor John 2 0 2 0 0
Rutu Isham 1 2 4 0 0
Ryley Gerard 1 2 2 0 0