Last Name Given Names 1 2 3 4 5
Salle Peter 2 4 5 0 0
Sanders James 2 2 2 0 9
Savage Leven 2 4 3 0 0
Scoffield Joseph 1 0 2 0 0
Scott Arthur 1 4 3 0 0
Scott Benjamin 1 2 4 0 0
Scott Daniel 2 3 4 0 0
Scott James 1 3 4 0 0
Scott Jesse 1 0 7 0 0
Scudder Moses 1 1 1 0 0
Senter Zachariah 1 1 2 0 0
Sessions Isaac 1 0 0 0 0
Shaw James 1 2 3 0 0
Shelton Jeremiah 2 1 3 0 0
Sheppard Jacob 2 1 5 0 0
Sheppard Jacob 2 2 5 0 8
Shermer Peter 2 1 3 0 0
Shore Frederick 2 2 2 0 0
Shores John 1 0 3 0 10
Shores Reuben 1 1 3 0 4
Shores Reuben Junr 1 1 8 0 4
Shores Simon 2 1 5 0 3
Shote Edward 1 0 4 0 0
Silvie William 1 3 5 0 0
Simmons Charles 1 2 2 0 0
Simmons Peter 4 0 2 0 6
Simmons Rial 1 2 3 0 0
Sims Mathew 1 2 5 0 0
Sisk James 1 2 3 0 0
Sisk John 1 0 1 0 0
Sisk Thomas 1 0 1 0 0
Sisk Timothy 1 1 4 0 0
Skidmore Abram 1 0 4 0 0
Skidmore John 1 3 5 0 0
Smallwood Elijah 2 1 5 0 0
Smallwood John 1 1 2 0 0
Smith Bennett 1 3 2 0 0
Smith Charles 2 0 5 0 9
Smith Edward 1 2 1 0 0
Smith George 1 3 6 0 0
Smith Stephen 1 3 5 0 1
Smith William 3 3 4 0 0
Snead Benjamin 1 2 4 0 0
Snow Frost 2 8 2 0 0
Snow Frost Junr 1 3 1 0 0
Soter John 1 2 5 0 0
Spain Benjamin 1 1 1 0 0
Sparks George 1 1 1 0 0
Sparks Joseph 1 4 4 0 0
Sparks Matthew 1 3 4 0 0
Sparks Thomas 1 1 2 0 0
Sparks William 1 1 2 0 0
Sparks William Junr 2 1 5 0 0
Spear Benjamin 1 2 6 0 0
Spear Jacob Junr 1 2 2 0 0
Spear Thomas 1 4 4 0 0
Spence David 1 2 3 0 0
Spence John 1 1 2 0 0
Spence Thomas 2 1 1 0 0
Spoon Adam 1 3 10 0 0
Sprinkle Peter 4 2 3 0 0
Spur Aaron 1 1 4 0 0
Spur Aaron Junr 1 0 2 0 0
Spur Andrew 2 1 4 0 0
Spur Andrew Junr 1 1 1 0 0
Spur Henry 2 3 4 2 13
Spur John 1 1 2 0 0
Spur John 1 1 3 0 0
Spur John Junr 1 4 1 0 0
Spur Joshua 3 1 3 0 0
Spur Leven 3 1 6 0 0
Spur Levi 1 0 8 0 0
Spur Richard 1 0 2 0 0
Spur Shadrack 1 1 2 0 0
Spur William 1 2 3 0 0
Spur William 1 0 1 0 0
Spurling Zachariah 2 1 2 0 0
Spurling Zachariah 1 4 7 0 0
Standfield John 2 2 3 0 0
Standfield Thomas 1 1 1 0 0
Standley Archilaus 2 0 2 0 0
Standley Jesse 1 0 3 0 0
Standley John 1 1 1 0 0
Steelman Charles 1 2 4 0 2
Steelman John 1 2 3 0 0
Stephens Edward 1 3 4 0 0
Stephens John 1 3 3 0 0
Stephens John 2 3 4 0 0
Steward David 1 2 3 0 0
Steward Edward 1 0 3 0 0
Steward John 1 1 2 0 0
Stewart Hambleton 1 2 3 0 0
Stewart James 1 0 3 0 0
Stewart Nathaniel 1 5 3 0 0
Stewart William 2 4 1 0 0
Stielman Matthias 2 0 1 0 0
Stockdell Thomas 1 1 4 0 0
Stone Enoch 1 3 2 0 0
Stone John 3 1 3 0 1
Stone William 3 3 4 0 0
Stottz John 1 2 2 0 0
Stow Abram 1 2 2 0 0
Stow William 2 0 1 0 0
Straughn Larkin 1 2 4 0 0
Stubbs Isaac 1 1 2 0 0
Studdard William 2 1 2 0 0
Studdyman John 1 3 3 0 0
Suedder John 1 3 1 0 0
Sugart John 2 1 2 0 0
Sugart Zachariah 3 1 4 0 0
Summers Boster 2 1 4 0 0
Summers John 2 3 3 0 0
Summers Johnson 1 0 1 0 0
Summers Manning 2 0 4 0 0
Suthard Henry 1 4 5 0 0
Suthard Isaac 1 1 7 0 0
Sutton John 1 2 2 0 0
Sweat William 2 4 3 0 2
Swim John 2 0 2 0 0
Swim Michael 1 1 4 0 0
Swim Moses 1 3 3 0 0


Last Name Given Names 1 2 3 4 5
Talberd Joshua 1 1 3 0 0
Talifarro Charles 1 0 0 0 0
Tallifarro John 1 0 6 0 3
Tansey William 1 1 5 0 0
Taylor Edward 1 0 1 0 0
Taylour Matthew 1 2 4 0 0
Thomas George 1 1 1 0 0
Thompson Catharine 1 2 4 0 1
Thompson Frederick 1 3 3 0 0
Thompson George 1 3 4 0 0
Thompson Samuel 2 4 1 0 0
Thomson John 1 1 3 0 0
Thornton William 1 4 5 0 2
Tilley John 2 3 2 0 0
Todd James 1 2 5 0 0
Tucker Garner 1 1 4 0 1
Tucker James 3 0 2 0 1
Tucker William 1 2 3 0 0
Turner Ezekiel 1 0 1 0 0
Turner Rodah 2 1 3 0 0
Turner Thomas 1 0 1 0 0


Last Name Given Names 1 2 3 4 5
Van Vinkle Abram 1 2 1 0 1
Vanderpool Abram 1 3 3 0 0
Vandever Charles 2 1 3 0 1
Vandever George 1 0 3 0 0
Vaughn Abram 1 0 1 0 0
Vestal Daniel (sic) 0 0 0 0 0
Vestal James 3 2 2 0 0
Vestal Thomas 1 0 4 0 0
Vindever Charles 1 2 4 0 0
Vindever John 1 2 6 0 0


Last Name Given Names 1 2 3 4 5
Waddle Noil 1 2 4 0 0
Waggoner Henry 3 2 7 0 0
Wagoner Adam 1 0 0 0 0
Waldrop Joseph 1 1 4 0 0
Walker Joseph 1 0 1 0 0
Wall William 1 3 4 0 0
Watkins George 1 2 6 0 0
Watkins Joseph 1 2 5 0 0
Watson John 2 1 3 0 0
Weatherman Christn 1 1 2 0 0
Weaver Thomas 1 1 3 0 0
Weaver William 3 0 2 0 0
Welch David 2 2 1 0 0
Wells James 2 1 4 0 0
Whalen John 1 1 1 0 0
Wheatherford John 1 1 3 0 0
Wheatherman Christian 2 4 5 0 0
Wheeler Benjamin 1 0 6 0 0
Wheeluss Lewis 2 1 4 0 0
Wheeluss Reuben 1 1 2 0 1
Whiles John 1 4 1 0 0
Whiles Luke 1 0 2 0 0
Whiles Pinson 1 0 2 0 0
Whiles Thomas 1 2 3 0 1
Whiles Thomas Junr 1 1 3 0 0
Whinrey John 1 1 4 0 0
Whitacker Jonathan 1 3 2 0 0
Whitaker William 1 5 3 0 0
Whitehead Ann 4 0 2 0 0
Whitehead Robert 1 2 2 0 0
Whitfield William 1 0 1 0 0
Whitlock William 1 3 2 0 0
Whootton Richard 1 4 5 0 0
Whootton Thomas 1 0 1 0 0
Whootton Thos Junr 1 1 1 0 0
Whoshon Leonard 1 3 6 0 0
Whoshon Philip 1 1 1 0 0
Wibourn Richard 4 0 3 0 1
Wiggfield Benjamin 1 0 5 0 0
Willard Augustin 1 4 2 0 0
William Moses 1 3 2 0 0
Williams John 1 0 5 0 6
Williams John 2 3 3 0 1
Williams John 1 3 2 0 0
Williams Joseph 2 6 2 0 20
Williams Thomas 1 4 2 0 2
Wilson Alexander 1 1 6 0 0
Wilson Samuel 1 1 1 0 0
Windsor Isaac 1 2 3 0 0
Winston John 2 2 1 0 4
Witasker Johnson 1 1 2 0 0
Wittaker Mary 0 1 3 0 0
Wood Obediah 1 1 3 0 0
Wood Stephen 2 1 7 0 0
Woodroff Moses 3 0 2 0 0
Woodruff Gideon 1 3 2 0 0
Wooldridge Edward 1 0 0 0 3
Woolfe Daniel 1 3 2 0 0
Woolridge William 1 2 5 0 2
Wray Zachariah 2 4 5 0 0
Wright Ann 1 3 6 0 0
Wright James 1 0 1 0 0
Wright John 1 0 0 0 0
Wright Thomas 1 3 4 0 0
Wright William 1 3 3 0 0


Last Name Given Names 1 2 3 4 5
York James 1 0 5 0 0
York James 2 3 4 0 0